Hoko Hot mo nga Raiona Mane Tango Hericium Erinaceus
Ka mau tonu te kaporeihana ki te kaupapa tikanga "te whakahaerenga pūtaiao, te kounga moni me te tino mahi, te kaihoko nui mo te Hoko Hot mo nga Raiona Mane Tango Hericium Erinaceus, Ko ta matou whainga he awhina i nga kaihoko ki te mohio ki o raatau kaupapa. Kei te whakapau kaha matou ki te mohio ki tenei ahuatanga toa-toa me te mihi maioha ki a koe kia uru mai ki a matou!
Ka mau tonu te rangatōpū ki te kaupapa tikanga "whakahaere pūtaiao, te kounga moni me te mahi matua, te kaihoko nui moHaina Hericium Erinaceus Tango, Nga painga o te Mane Raiona, Nga painga o te Tangohanga Mane Raiona, Nga painga o te tangohanga harore upoko makimaki, Ko o maatau taonga he tino rongonui mo o raatau kounga pai, utu whakataetae me te tuku tere i te maakete o te ao. I tenei wa, kei te tino tumanako matou ki te mahi tahi me etahi atu kaihoko mai i tawahi i runga i nga painga tahi.
Taonga Tinana
Ko te harore rarawe Polysaccharides hei taapiri i te tangohanga pararopi paura raiona mane ingoa latin Hericium erinaceus.
Ingoa Hua | Raiona mane tangohanga |
Kāwai | Tangonga Tipu |
Te whakauru kaha | Polysaccharides |
Whakatakotoranga | 30% |
Tātaritanga | UV |
Rokiroki | kia noho ki te wahi matao me te maroke, kia kati, kia makuku, kia kore e makuku te ra. |
Mahi
1.Whakanuia te mahara me te mahi roro.
2.Neuroprotection me te Nerve Growth Factor.
3. Awhina ki te whakapai ake i nga tohu pouri me te awangawanga.
4. Hei whakamarumaru i te mahi ate (te maimoatanga mate ate ate mate kino me te mate)
5. Tautoko i te punaha io me te
6. Anti-hoholo.
7. kei roto nga taonga antibacterial me te whakarato i nga paanga anti-inflammatory.
8. Whakanuia te Pungao.
9. Tautoko Hauora Gut. 10. Whakapai ake i te Hauora Cardiovascular me te Metabolism.
Tiwhikete Tiwhikete
ingoa hua | Te tangohanga Mane a Raiona | Puna Botanical | Hericium Erinaceus(Bull.) |
Puka NO. | RW-LM20210816 | Te Rahi Putunga | 500 kg |
Te Ra Hanga | Akuhata 16. 2021 | InspectTe Ra | Akuhata 19. 2021 |
Ngā whakarewa | Wai&Ewaro | Wāhanga i Whakamahia | Tino Hua |
ITEMS | SWHAKAMAHI | KAUPAPA | WHAKAMAHIRWHAKAMAHI |
Raraunga A-tinana&Matū | |||
Tae | Kōwhai parauri | Organoleptic | Kua whai tohu |
Te kakara | Te ahuatanga | Organoleptic | Kua whai tohu |
Te ahua | Paura pai | Organoleptic | Kua whai tohu |
Kounga tātari | |||
Polysaccharide | ≥30.0% | UV | 30.22% |
Ōwehenga Tango | 10:1 | Whakaritea | |
tatari | 100% paahi 80 mata | 80 mata mata | Whakaritea |
Nga Korewa Taamaha | |||
Te Tapeke Taamaha | 10ppm Max. | ISO17294 ICP/MS | Whakaritea |
Arataki (Pb) | 2.0ppm Max. | ISO17294 ICP/MS | Whakaritea |
Arsenic (As) | 1.0ppm Max. | ISO17294 ICP/MS | Whakaritea |
Cadmium(Cd) | 1.0ppm Max. | ISO17294 ICP/MS | Whakaritea |
Mercury (Hg) | 0.1ppm Max. | EN13806 AAS | Whakaritea |
MicrobeNga whakamatautau | |||
Tatau Pereti Tapeke | NMT 10000cfu/g | GB 4789.2 | Kua whai tohu |
Rewena Tapeke & Mold | NMT 100cfu/g | GB 4789.15 | Kua whai tohu |
E.Coli | He kino | GB 4789.3 | He kino |
Haramona | He kino | GB 4789.4 | He kino |
Te Tarapi me te Rokiroki | Ka mau ki roto i nga pahū-pepa me nga peeke kirihou e rua ki roto. | ||
NW: 25kgs | |||
Rokiroki i roto i te ipu kati pai kia makuku, marama, hāora. | |||
Te ora papa | 24 marama i raro i nga tikanga i runga ake nei me tona kete taketake. |
Kaitātari: Dang Wang I tirohia e: Lei Li Whakaaetia e: Yang Zhang
Ka mau tonu te kaporeihana ki te kaupapa tikanga "te whakahaerenga pūtaiao, te kounga moni me te mahi matua, te kaihoko nui mo te Hoko Hot mo nga Raiona Mane Tango Hericium Erinaceus. Ko ta matou whaainga ko te awhina i nga kaihoko ki te mohio ki o raatau whaainga. Kei te whakapau kaha matou ki te mohio ki tenei ahuatanga toa-toa me te mihi maioha ki a koe kia uru mai ki a matou!
Ko o maatau taonga he tino rongonui mo o raatau kounga pai, utu whakataetae me te tuku tere ki te maakete o te ao. I tenei wa, kei te tino tumanako matou ki te mahi tahi me etahi atu kaihoko mai i tawahi i runga i nga painga tahi.