WHAKARANGA WHAKARANGA PURE NATURAL BERBERIS ARISTATA EXTRACT, BERBERINE HCL 97%
Whakaahuatanga Hua
Ingoa Hua:Berberine Hydrochloride
Kāwai:Tangonga Tipu
Nga waahanga whai hua:Berberine Hcl
Whakatakotoranga hua:97%
Tātaritanga:HPLC
Mana Kounga:I roto i te Whare
Hangaia:C20H18ClNO4·2H2O
Taumaha rāpoi:407.85
No CAS:633-65-8
Te ahua:Te paura kowhai me te kakara.
Tautuhinga:Ka eke ki nga whakamatautau paearu katoa
Mahi Hua:anti-inflammatory; paturopi; antiviral; kutukutu antigens.
Rokiroki:kia noho ki te wahi matao me te maroke, kia kati, kia makuku, kia kore e makuku te ra.
Tiaki Rōrahi:He rawaka te tuku rawa me te hongere whakawhiwhi rauemi mata.
Tiwhikete Tiwhikete
ingoa hua | Berberine Hydrochloride | Puna Botanical | Berberis Aristota |
Puka NO. | RW-BH20210605 | Te Rahi Putunga | 1000 kg |
Te Ra Hanga | Hune. 5. 2021 | Te Ra Tirotiro | Hune. 13. 2021 |
Te toenga whakarewa | Wai | Wāhanga i Whakamahia | Puaka me te kiri |
NGA MEA | WHAKAMAHI | KAUPAPA | WHAKAMAHI WHAKAMAHI |
Raraunga A-tinana&Matū | |||
Tae | Kiriata Kowhai | Organoleptic | Kua whai tohu |
Te kakara | Te ahuatanga | Organoleptic | Kua whai tohu |
Te ahua | Paura pai | Organoleptic | Kua whai tohu |
Kounga tātari | |||
Tautuhinga | He rite ki te tauira RS | HPTLC | He ōrite |
Berberine HCL | ≥97.0% | HPLC | 97.26% |
Tātari Tātari | 100 % ki te 80 mata | USP36<786> | Kua whai tohu |
Ngaronga i te whakamaroke | ≤12.0 % | Eur.Ph.7.0 [2.5.12] | 11.38% |
Rerehu katoa | ≤0.2 % | Eur.Ph.7.0 [2.4.16] | 0.12% |
Tototanga Wewete | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 51.38 g/100ml |
Tap kiato | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 71.38 g/100ml |
Te toenga whakarewa | Tutaki ki a Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Kua whai tohu |
Pesticides toenga | Tutaki ki nga Whakaritenga a te USP | USP36 <561> | Kua whai tohu |
Nga Korewa Taamaha | |||
Te Tapeke Taamaha | ≤10.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kua whai tohu |
Arataki (Pb) | ≤1.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kua whai tohu |
Arsenic (As) | ≤2.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kua whai tohu |
Cadmium (Cd) | ≤1.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kua whai tohu |
Mercury (Hg) | ≤3.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kua whai tohu |
Nga Whakamatau Microbe | |||
Tatau Pereti Tapeke | ≤1,000 cfu/g | USP <2021> | Kua whai tohu |
Te rewena me te pokepokea ai | ≤100 cfu/g | USP <2021> | Kua whai tohu |
E.Coli. | He kino | USP <2022> | He kino |
Haramona | He kino | USP <2022> | He kino |
Te Tarapi me te Rokiroki | Ka mau ki roto i nga pahū-pepa me nga peeke kirihou e rua ki roto. | ||
NW: 25kgs | |||
Rokiroki i roto i te ipu kati pai kia makuku, marama, hāora. | |||
Te ora papa | 24 marama i raro i nga tikanga i runga ake nei me tona kete taketake. |
Kaitātari: Dang Wang
I tirohia e: Lei Li
Whakaaetia e: Yang Zhang
Mahi Hua
1. Berberine HCLpaingahe mahi ki te tango i te wera me te makuku, te whakakore i te ahi me te whakakore i te paitini;
2. Berberine HCLPaurahe mahi o te anti-inflammatory, antibacterial, antiviral, me te kutukutu antigens; A he tino aukati ki nga mate rewharewha;
3. Berberine HCLWhakamahingahe mahi ki te whakangawari i nga uaua maeneene o te toto, me te mate korere;
4. HkinoPuriuriBerberineHCLhe mahi ki te aukati i te arrhythmia, te whakaheke i te whakapae, me te whakahaere i te taumata toto;
5. Berberine HCL Ma te mahi o te cholagogue, ka taea e ia te whakanui ake i te peera huna;
6. Ko te Berberine HCL he anti cerebral ischemia, ka taea e ia te anti-oxygen free radical me te whakaiti i te roro ki uta.
Te tono a Berberine HCL
1. Ka whakamahia hei kai Hua Hauora.
2. Ka whakamahia hei kai taapiri kai.
3. Ka whakamahia hei Ahumahi Rongoa me nga Taaru Whanui.